In late July, Governor Mike DeWine issued two executive orders laying out the allocation of Temporary Assistance for Needy Families (TANF) funding through the Governor’s Office of Faith-Based and Community Initiatives (GOFBCI). The two orders identified funding recipients through GOFBCI for state fiscal years 2022 (July 1, 2021-June 30, 2022) and 2023 (July 1, 2022-June 30, 2023). The TANF program targets resources to families with children who have low income and works toward at least one of the goals of the TANF program.
- “Provide assistance to needy families so that children may be cared for in their own homes or in the homes of relatives”; and
- “End the dependencies of needy parents on government benefits by promoting job preparation, work, and marriage”; and
- “Prevent and reduce the incidence of out-of-wedlock pregnancies and establish annual numerical goals for preventing and reducing the incidence of these pregnancies”; and
- “Encourage the formation and maintenance of two-parent families”
TANF funding was granted to several statewide efforts and to organizations that serve one or multiple counties in nearly every region of the state. Highlighted below are the funded entities that serve Cuyahoga County and those that will serve statewide. The complete lists of funded programs around the state are available here and here.
Governor’s Office of Faith-Based and Community Initiatives TANF Expenditures- Statewide and Cuyahoga County Based, FY2022-2023
Project/Organization | Funding in FY22 | Funding in FY23 | Location/Service Area | Purpose |
---|---|---|---|---|
Adoption Network Cleveland | $100,000 | $0 | Cuyahoga | Providing parent education, resources, family resiliency programs that promote family resiliency and decrease failed placements |
Athletes in Action | $20,000 | $0 | Green, Cuyahoga, Hamilton and Montgomery | Providing personal development programming for middle and high school underprivileged males |
Birthing Beautiful Communities | $200,000 | $0 | Cuyahoga and Summit | Providing support to high-risk mothers during pregnancy, at the birth and during the postpartum period to prevent infant mortality |
Communities in Schools of Central Ohio | $150,000 | $0 | Franklin, Cuyahoga, Hamilton, Mahoning and Montgomery | Helping at-risk students by working in school communities to remove barriers and provide integrated supports that empower youth to stay in school |
Community of Faith Assembly | $50,000 | $0 | Cuyahoga | Providing holistic services to families in need |
Esperanza | $200,000 | $0 | Cuyahoga | Providing services to address the educational needs of the Hispanic community, including mentoring, family engagement, and postsecondary education |
Everlasting Covenant Ministries | $75,000 | $0 | Cuyahoga | Providing workforce training for returning citizens and preventing recidivism |
Family First Village | $125,000 | $0 | Cuyahoga | Providing academic assistance through targeted learning for at-risk youth ages 5-18 |
GroundWork Group | $150,000 | $0 | Statewide | Providing basic needs to individuals and families |
I'm in Transition Ministries Institute | $74,000 | $0 | Cuyahoga | Providing residential recovery housing for men |
It's Not a Moment, but a Movement | $50,000 | $0 | Cuyahoga | Providing recovery support services |
Karamu House, Inc | $75,000 | $0 | Cuyahoga | Providing trauma-informed care to youth |
Northern Ohio Recovery Association | $100,000 | $0 | Cuyahoga | Providing mentoring and recovery supports to women and children |
Ohio Alliance of Boys and Girls Clubs | $500,000 | $500,000 | Clubs: West Chester/Liberty, Greater Cincinnati, Dayton, Massillon, Inc., Youngstown, Wooster, Central Ohio, Northeast Ohio, Toledo, Hamilton, Orrville, Washington County | Providing supportive services to youth at clubs throughout the state |
Ohio Association of Foodbanks | $2,812,819 | $2,812,819 | Statewide | Providing summer rural delivery meals, summer weekend meals, and mobile farmers market programs |
Ohio Suicide Prevention Foundation | $368,480 | $368,480 | Franklin, Butler, Clermont, Cuyahoga, Erie, Gallia, Greene, Hamilton, Hocking, Jackson, Licking, Lorain, Lucas, Mahoning, Marion, Meigs, Montgomery, Morgan, Stark, Summit, Washington and Wayne | Providing suicide prevention service to disadvantaged families in counties across the state |
Olivet Housing and Community Development Corporation | $250,000 | $0 | Cuyahoga | Reduce the equity gap in educational attainment for low-income families by providing access to quality education, job training, and other services that lead to sustainable jobs |
Operation Warm | $300,000 | $300,000 | Statewide | Providing new coats and shoes to at-risk children |
Pipeline to God | $100,000 | $0 | Cuyahoga | Providing academic development and socio-emotional skills for youth in grades 3-8 |
Providence House Inc. | $50,000 | $0 | Cuyahoga | Providing mentoring and recovery supports to women and children |
Reaching Above Hopelessness and Brokenness Ministries, Inc. | $250,000 | $0 | Summit, Cuyahoga, Mahoning, Medina, Portage, Stark, Tuscarawas, Wayne | Providing support services for human trafficking survivors |
Relink | $75,000 | $0 | Statewide | Providing statewide support services to families experiencing addiction |
Safe Harbor House | $25,000 | $0 | Statewide | Providing trauma-informed care to women |
The Salvation Army | $150,000 | $0 | Cuyahoga | Providing academic support to underprivileged, school-aged youth |
Western Reserve Area on Aging | $100,000 | $0 | Cuyahoga, Geauga, Lake, Lorain and Medina | Distributing meals to TANF-eligible families |
Source: Governor Mike DeWine, Executive Orders 2021-12D and 2021-13D, https://governor.ohio.gov/wps/portal/gov/governor/media/executive-orders |